New Mexico Section History
Presidents of the New Mexico Section
| 1972-73 | unknown |
| 1973-74 | unknown |
| 1974-75 | unknown |
| 1975-76 | Thomas Kennerly, P.E. |
| 1976-77 | Andres Aragon Viamonte, P.E. |
| 1977-78 | Louis J. Medrano, P.E. |
| 1978-79 | Robert L. Bleyl, P.E. |
| 1979-80 | Jose A.C. Chavez |
| 1980-81 | Jose A.C. Chavez |
| 1981-82 | Jonathan Cashwell |
| 1982-83 | George P. Bell, P.E. |
| 1983-84 | Robert A. Fosnaugh, P.E. |
| 1984-85 | Jerome W. Hall, P.E. |
| 1985-86 | Thomas E. Van Etten, P.E., PTOE |
| 1986-87 | Richard S. Marshment, AICP |
| 1987-88 | James D. Brogan, P.E. |
| 1988-89 | Robert G. Ringer, P.E. |
| 1989-90 | Steven J. Metro, P.E. |
| 1990-91 | David W. Harmon, P.E. |
| 1991-92 | Charlie V. Trujillo, P.E. |
| 1992-93 | William F. Coleman, P.E. |
| 1993-94 | John R. Castillo, P.E. |
| 1994-95 | John Price |
| 1995-96 | John J. Nitzel, P.E. |
| 1996-97 | Albert M. Thomas, P.E. |
| 1997-98 | Craig E. Watts, P.E. |
| 1998-99 | Tamara P. Haas, P.E. |
| 1999-00 | Timothy D. Simmons, P.E., PTOE |
| 2000-01 | Stephen P. Krest |
| 2001-02 | Karen E. Aspelin, P.E. |
| 2002-03 | James E. Heimann, P.E., PTOE |
| 2003-04 | Kurt D. Thorson, P.E. |
| 2004-05 | Eric J. Hawton, P.E. |
| 2005-06 | C. Thomas Blaine, P.E. |
| 2006-07 | Afshin Jian, P.E. |
| 2007-08 | Steven L. Eagan, P.E. |
| 2008-09 | James R. Barrera, P.E., PTOE |
| 2009-10 | Ross Lujan, P.E. |
| 2010-11 | Kristal D. Metro, P.E. |
| 2011-12 | Paul A. Barricklow, P.E., PTOE |
| 2012-13 | Diane Sholtis, P.E. |
| 2013-14 | Chris A. Perea, P.E. |
| 2014-15 | Jennifer L. Schenkman, P.E. |
| 2015-16 | Patrick S. Byrd, P.E. |
| 2016-17 | Adam P. Miera, P.E. |
| 2017-18 | Hiram L. Crook |
| 2018-19 | Habib Abi-Khalil, P.E. |
| 2020 | Christopher E. Sobie, P.E. |
| 2020 | Carl D. Vermillion, P.E. |
| 2021 | Mojgan Maadandar |
| 2022 | Jonathon G. Kruse, P.E., PTOE |
| 2023 | Dominic X. Chavez, P.E. |
| 2024 | Thaddeus J. Yazzie, P.E. |
| 2025 | Zachary S. Troncoso, P.E. |
